Kennedy Series Workbench with LisStat ESD Static Control Laminate Top, 36" Depth x 96" Width, 32" Height. 6,000 lb Capacity
- 6,600 lb. Capacity (Strong Cold Rolled Steel).
- Assemble in Less Than One Minute.
- 1.125" Thick Top, America's Best ESD System.
- Passes ESD Association Standards.
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD2448-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD2448+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 63 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD2460-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD2460+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 75 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD2472-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD2472+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 100 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD3048-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD3048+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 78 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD3060-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD3060+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 92 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD3072-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD3072+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 113 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD3096-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD3096+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 142 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD3660-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD3660+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 107 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD3672-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD3672+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 125 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KD3696-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KD3696+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 174 |
Lead Time: | 3-5 Days |