Kennedy Series Workbench with Cleanroom LisStat ESD Laminate Top, 36" Depth x 96" Width, 32" Height. 6,000 lb Capacity
- 6,600 lb. Capacity (Strong Cold Rolled Steel).
- Assemble in Less Than One Minute.
- 1.125" Thick Top Sealed in All 6 Sides.
- Cleanroom Class 100 and Pass ESD Association Standards.
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR2448-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR2448+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 63 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR2460-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR2460+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 75 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR2472-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR2472+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 100 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR3048-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR3048+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 78 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR3060-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR3060+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 92 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR3072-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR3072+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 113 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR3096-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR3096+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 142 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR3660-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR3660+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 107 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR3672-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR3672+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 125 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-KDCR3696-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | KDCR3696+32"H+Std Blue |
Color: | Blue Frame/White Top |
Material: | Steel |
Style: | Kenedy Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 174 |
Lead Time: | 3-5 Days |