Dewey Series Workbench with LisStat Static Control Laminate Top, 36" Depth x 72" Width, 32" Height. 5,000 lb Capacity
- 5,000 lb Capacity
- Assemble in Less Than One Minute.
- 1.125" Thick Top, America's Best ESD System.
- Passes ESD Association Standards.
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD2448-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD2448+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 85 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD2460-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD2460+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 99 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD2472-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD2472+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 120 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD3048-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD3048+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 85 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD3060-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD3060+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 99 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD3072-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD3072+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 120 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD3096-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD3096+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 150 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD3648-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD3648+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 96 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD3660-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD3660+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 115 |
Lead Time: | 3-5 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Workbench |
Wynparts #: | 19-BE-DD3672-32-H-Std-Blue |
MFR Name: | BenchPro |
MFR #: | DD3672+32"H+Std Blue |
Color: | Blue Frame/ White Top |
Material: | Steel |
Style: | Dewey Series |
Type: | 0 |
Unit of Measure: | EA |
Weight (lbs): | 133 |
Lead Time: | 3-5 Days |