BenchPro Dewey Series Workbench with LisStat ESD Laminate Round Edge Top is the perfect work surface for any application. This workbench is made of stainless steel and has a max weight capacity of 6,600 lb. 25-year unconditional warranty.
- 5,000 lb. Capacity (Strong Cold Rolled Steel).
- Assemble in Less Than One Minute.
- 1 1/5" Top.
- Covered on Top and Sides in The Heaviest Grade Laminate Available Today. The Bottoms are Covered With an Aluminum Sheet to Prevent Warping.
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Round Front Edge |
Wynparts #: | 19-BE-DSDCR2424 |
MFR Name: | BenchPro |
MFR #: | DSDCR2424 |
Color: | 24"D x 24"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 24"D x 24"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 68 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR2430 |
MFR Name: | BenchPro |
MFR #: | DSDCR2430 |
Color: | 24"D x 30"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 24"D x 30"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 74 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Round Front Edge |
Wynparts #: | 19-BE-DSDCR2436 |
MFR Name: | BenchPro |
MFR #: | DSDCR2436 |
Color: | 24"D x 36"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 24"D x 36"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 81 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR2448 |
MFR Name: | BenchPro |
MFR #: | DSDCR2448 |
Color: | 24"D x 48"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 24"D x 48"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 95 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Round Front Edge |
Wynparts #: | 19-BE-DSDCR2460 |
MFR Name: | BenchPro |
MFR #: | DSDCR2460 |
Color: | 24"D x 60"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 24"D x 60"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 109 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR2472 |
MFR Name: | BenchPro |
MFR #: | DSDCR2472 |
Color: | 24"D x 72"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 24"D x 72"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 130 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3030 |
MFR Name: | BenchPro |
MFR #: | DSDCR3030 |
Color: | 30"D x 30"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 30"D x 30"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 74 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3036 |
MFR Name: | BenchPro |
MFR #: | DSDCR3036 |
Color: | 30"D x 36"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 30"D x 36"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 81 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3048 |
MFR Name: | BenchPro |
MFR #: | DSDCR3048 |
Color: | 30"D x 48"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 30"D x 48"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 95 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4"ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3060 |
MFR Name: | BenchPro |
MFR #: | DSDCR3060 |
Color: | 30"D x 60"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 30"D x 60"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 109 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3072 |
MFR Name: | BenchPro |
MFR #: | DSDCR3072 |
Color: | 30"D x 72"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 30"D x 72"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 130 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3636 |
MFR Name: | BenchPro |
MFR #: | DSDCR3636 |
Color: | 36"D x 36"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 36"D x 36"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 87 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3648 |
MFR Name: | BenchPro |
MFR #: | DSDCR3648 |
Color: | 36"D x 48"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 36"D x 48"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 106 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3660 |
MFR Name: | BenchPro |
MFR #: | DSDCR3660 |
Color: | 36"D x 60"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 36"D x 60"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 125 |
Lead Time: | 5-7 Days |
PRODUCT SPECIFICATIONS
Item Name: |
Dewey Series S.S. Frame with 1 1/4" ESD Laminate Top Round Front Edge |
Wynparts #: | 19-BE-DSDCR3672 |
MFR Name: | BenchPro |
MFR #: | DSDCR3672 |
Color: | 36"D x 72"W x 30"H |
Material: | Stainless Steel Frame/LisStat ESD Laminate Top |
Style: | Workbench |
Type: | 36"D x 72"W x 30"H |
Unit of Measure: | EA |
Weight (lbs): | 143 |
Lead Time: | 5-7 Days |